This page contains an overview map plus written directions
that will facilitate finding each studio as well as special information
about each site such as parking considerations and handicapped access issues.
In addition, there are links to "detail maps"
that both show the area around each studio as well as a picture of most
studio's as they will appear from the street.
Please
Car Pool if you can!!!!
All of the studios except Ryan's are in residential neighborhoods and all of the studios experienced much higher traffic last year that we anticipated.
This year, parking tips will be added to each studio's
"Detail
Map" In addtion to common sense items such as following posted
signs, not blocking driveways when you leave your car, there are some parking
safety issues of which you should be aware.
The tour, as shown, is eighteen and a half miles and will consume about one hour of time driving based on normal speed limits. The route is laid out both to provide the shortest route as well as using the most pleasant streets between the locations.
Below, you will find two sets of written directions, one based on driving East to West, and the other driving West to East.
You should be able to simply press the "PRINT" button on your browser and print out a complete set of directions for your tour, including the addresses and phone numbers of each studio if you need more information during the tour.
It will also be helpful to print out the neighborhood detail location maps page before the tour by clicking here.
Our Sponsors have been a big part of this year's events and they also have their own "Sponsor's Detail Maps" to help navigating to them and the special events they will host.
|
|
|
|
|
|
| Go West from Austin on Bee Caves (2244)
Cuernevaca is 3.6 miles West of Loop 360 |
West of 360 |
| Turn RIGHT (North) on Cuernevaca Dr | 0.7 mi |
| Turn RIGHT (East) on Tumbleweed Trail to #709 | 1.0 mi |
| Park on Tumbleweed, Studio Driveway is on Right
Walk Driveway 250 yards back to studio |
|
|
|
|
| Turn LEFT (South) onto N Tumbleweed Trail | 0.8 mi |
| Turn LEFT (South) onto S Cuernavaca Dr | 0.6 mi |
| Turn LEFT (East) onto FM-2244 [Bee Caves Rd] | 2.6 mi |
| Turn RIGHT (South-West) onto Canyon Rim Dr | 0.2 mi |
| Turn LEFT (East) at Fork | 54 yds |
| Studio is #207 on Left
Park on Canyon Rim Beyond Concrete Driveway |
|
|
|
|
| Turn RIGHT (North) onto Canyon Rim Dr | 0.2 mi |
| Turn RIGHT (South) onto FM-2244 [Bee Caves Rd] | 1.9 mi |
| Turn LEFT (East) onto Westlake Dr | 0.8 mi |
| Turn RIGHT (South) onto Redbud Trail | 1.0 mi |
| Turn LEFT (North) onto Lake Austin Blvd | 0.3 mi |
| Turn RIGHT (East) onto Enfield Rd | 0.8 mi |
| Turn LEFT (North) onto Exposition Blvd | 100 yds |
| Turn RIGHT (East) onto Bridle Path | 150 yds |
|
|
|
| Stay on Bridle Path (East) | 0.3 mi |
| Turn RIGHT (South) onto Forest Trail | 0.1 mi |
| Turn LEFT (East) onto Enfield Rd | 0.1 mi |
| Immediately Turn RIGHT (South) onto Loop 1
Frontag Road, Stay LEFT and Enter Loop 1 |
0.1 mi |
| Take First Exit (RM 2244) | 1.6 mi |
| Stay LEFT after exitm and LOOP back
and proceed NORTH through Zilker Park |
1.6 mi |
| Stay on Barton Springs... then 6 Lights to Riverside Dr | 1.4 mi |
| Turn RIGHT (South-East) onto (W) Riverside Dr | 1.5 mi |
| Turn RIGHT (South) onto Alta Vista Ave | 0.3 mi |
|
|
|
| Return North-East on Alta Vista Ave | 174 yds |
| Turn RIGHT (East) onto Milam Pl | 120 yds |
| Turn LEFT (North) onto Travis Heights Blvd | 174 yds |
| Turn RIGHT (South-East) onto Avondale Rd | 0.1 mi |
| Bear LEFT (East) onto Kenwood Ave | 174 yds |
| Turn RIGHT (South-East) onto E Riverside Dr | 0.5 mi |
| Turn LEFT (East) onto Lakeshore Blvd S | 0.8 mi |
| Turn LEFT (North) onto (S) Pleasant Valley Rd (N) | 0.8 mi |
| Turn LEFT (West) onto Cesar Chavez St E [E 1st St] | 153 yds |
|
|
|
|
|
|
| From I-35 take Exit 233A [Cesar Chavez / E 1st St] | |
| Go East on Ceasar ChavezGo East on Ceasar Chavez
to 2710 E Ceasar Chavez (on Left) |
1.5 mi |
|
|
|
| Continue East on Cesar Chavez St E [E 1st St] | 153 yds |
| Turn RIGHT (South) onto (S) Pleasant Valley Rd (N) | 0.8 mi |
| Turn RIGHT (West) onto Lakeshore Blvd S | 0.8 mi |
| Turn RIGHT (North) onto E Riverside Dr | 0.6 mi |
| Turn LEFT (South-West) onto Local road(s) | 10 yds |
| Bear LEFT (South) onto Travis Heights Blvd | 0.2 mi |
| Turn RIGHT (West) onto Milam Pl | 120 yds |
| Turn LEFT (South) onto Alta Vista Ave | 174 yds |
|
|
|
| Return North-East on Alta Vista Ave | 0.3 mi |
| Turn RIGHT (East) onto E Riverside Dr | 98 yds |
| Loop BACK (Westbound) on Riverside Dr | 1.5 mi |
| Turn Left (West) on Barton Springs Drive | 0.4 mi |
| Transit Zilker Park and LOOP back NORTH to Loop1 | 3.0 mi |
| Enter Loop 1 NORTH | |
| Stay in 3rd Lane from Left | |
| Cross Town Lake and Exit Enfield Rd | 1.4 mi |
| Turn LEFT (West) onto Enfield Rd | 0.8 mi |
| Turn RIGHT (North) onto Exposition Drive | 100 yds |
| Turn Right (East) onto Bridle Path | 150 yds |
|
|
|
| Turn RIGHT on Bridle Path (West) | 153 yds |
| Turn LEFT (South) onto Exposition Blvd | 153 yds |
| Turn RIGHT (West) onto Enfield Rd | 0.8 mi |
| Turn LEFT (South) onto Lake Austin Blvd | 0.3 mi |
| Turn RIGHT (West) onto Redbud Trail | 1.0 mi |
| Turn LEFT (South-West) onto Westlake Dr | 0.8 mi |
| Turn RIGHT (West) onto FM-2244 [Bee Caves Rd] | 1.1 mi |
| Turn LEFT (South-West) onto Canyon Rim Dr | 0.2 mi |
|
|
|
| Turn RIGHT (North) onto Canyon Rim Dr | 0.2 mi |
| Turn LEFT (West) onto FM-2244 [Bee Caves Rd] | 2.6 mi |
| Turn RIGHT (North) onto S Cuernavaca Dr | 0.6 mi |
| Turn RIGHT (East) onto N Tumbleweed Trail | 0.8 mi |
| Park on Tumbleweed, Studio Driveway on Right
Walk Driveway 250 yards back to studio |
0.1 mi |